HALL OF LEGENDS
Blood and Glory. The deadliest PK warriors and arena champions of Open Conquer.
01 • LEVEL RANK
LEVELS
02 • NOBLE TITLES
NOBILITY
03 • GUILD WARS
GUILDS
ACTIVE
04 • PK DOMINANCE
PVP KILLS
| # RANK | WARRIOR | CLASS | STATUS | PK KILLS |
|---|---|---|---|---|
| DarkWolf | Archer | KILLER | 19 | |
| 2 | |PH|Care | Water | KILLER | 15 |
| 3 | Amia | Archer | KILLER | 1 |
| 4 | Borkan | Warrior | KILLER | 0 |
| 5 | ahmed | Archer | KILLER | 0 |
| 6 | Prince|Eagle | Ninja | KILLER | 0 |
| 7 | Booom | Archer | KILLER | 0 |
| 8 | qqwa | Archer | KILLER | 0 |
| 9 | Scorpion | Archer | KILLER | 0 |
| 10 | **FoX** | Ninja | KILLER | 0 |
| 11 | sssssss | Archer | KILLER | 0 |
| 12 | to___man | Monk | KILLER | 0 |
| 13 | No^^VpSs | Ninja | KILLER | 0 |
| 14 | SINALOKO | Archer | KILLER | 0 |
| 15 | ßlãncãNïëvës | Archer | KILLER | 0 |
| 16 | LaLa | Monk | KILLER | 0 |
| 17 | Black_Widow | Assassin | KILLER | 0 |
| 18 | MoMo | Archer | KILLER | 0 |
| 19 | volcano | Archer | KILLER | 0 |
| 20 | Queen | Dragon Warrior | KILLER | 0 |
| 21 | Champion | Taoist | KILLER | 0 |
| 22 | Frozen | Archer | KILLER | 0 |
| 23 | TryU | Archer | KILLER | 0 |
| 24 | PeLiGroSo | Dragon Warrior | KILLER | 0 |
| 25 | gnhfgn | Archer | KILLER | 0 |
| 26 | sssss | Dragon Warrior | KILLER | 0 |
| 27 | dfgsdg2 | Archer | KILLER | 0 |
| 28 | RaiZo_Rx | Archer | KILLER | 0 |
| 29 | The~King | Ninja | KILLER | 0 |
| 30 | The~CaT | Archer | KILLER | 0 |
| 31 | hola123 | Monk | KILLER | 0 |
| 32 | Schizophrenic | Archer | KILLER | 0 |
| 33 | DODO | Archer | KILLER | 0 |
| 34 | dodo2 | Archer | KILLER | 0 |
| 35 | Juil|ya | Archer | KILLER | 0 |
| 36 | X_LanceVIP | Archer | KILLER | 0 |
| 37 | Skroller | Archer | KILLER | 0 |
| 38 | Kamicaze | Warrior | KILLER | 0 |
| 39 | Zoom | Archer | KILLER | 0 |
| 40 | CejasNegraz | Archer | KILLER | 0 |
| 41 | Farmeador | Archer | KILLER | 0 |
| 42 | The~Queen | Archer | KILLER | 0 |
| 43 | RubiuS | Archer | KILLER | 0 |
| 44 | LaBruJaDel71 | Archer | KILLER | 0 |
| 45 | SINALOKA | Water | KILLER | 0 |
| 46 | Venenito | Archer | KILLER | 0 |
| 47 | MyClass | Assassin | KILLER | 0 |
| 48 | Shark | Archer | KILLER | 0 |
| 49 | QueeNa | Taoist | KILLER | 0 |
| 50 | QUeeNa | Warrior | KILLER | 0 |
| 51 | Eran | Archer | KILLER | 0 |
| 52 | HUNTER | Archer | KILLER | 0 |
| 53 | FoR3OoN | Monk | KILLER | 0 |
| 54 | daalleda | Archer | KILLER | 0 |
| 55 | SKILL | Archer | KILLER | 0 |
| 56 | The_Terror | Ninja | KILLER | 0 |
| 57 | SunShine | Archer | KILLER | 0 |
| 58 | Mr.Death#41 | Monk | KILLER | 0 |
| 59 | MissDemon | Archer | KILLER | 0 |
| 60 | SrKbn | Archer | KILLER | 0 |
| 61 | DocBlaZe | Monk | KILLER | 0 |
| 62 | Castle | Dragon Warrior | KILLER | 0 |
| 63 | Glory | Warrior | KILLER | 0 |
| 64 | KikoP | Trojan | KILLER | 0 |
| 65 | GangPlank | Pirate | KILLER | 0 |
| 66 | LIDO | Archer | KILLER | 0 |
| 67 | HerôNinja | Dragon Warrior | KILLER | 0 |
| 68 | STiNG | Ninja | KILLER | 0 |
| 69 | saeaw | Archer | KILLER | 0 |
| 70 | ArcHeR#53 | Archer | KILLER | 0 |
| 71 | AsSasSin#53 | Ninja | KILLER | 0 |
| 72 | ~Dempsey~ | Dragon Warrior | KILLER | 0 |
| 73 | Juliomendez | Archer | KILLER | 0 |
| 74 | FakeTp | Taoist | KILLER | 0 |
| 75 | DeadBiily | Archer | KILLER | 0 |
| 76 | Samnta | Archer | KILLER | 0 |
| 77 | gold | Archer | KILLER | 0 |
| 78 | Guii | Archer | KILLER | 0 |
| 79 | SeeFouKou | Archer | KILLER | 0 |
| 80 | Shnaz#23 | Archer | KILLER | 0 |
| 81 | AboISaif | Monk | KILLER | 0 |
| 82 | sadsadasdasda | Archer | KILLER | 0 |
| 83 | RomEo | Dragon Warrior | KILLER | 0 |
| 84 | MaRkeT | Dragon Warrior | KILLER | 0 |
| 85 | wefwf | Archer | KILLER | 0 |
| 86 | SORRY | Archer | KILLER | 0 |
| 87 | Andrea | Archer | KILLER | 0 |
| 88 | ZEVR | Archer | KILLER | 0 |
| 89 | ASQQ | Archer | KILLER | 0 |
| 90 | koko | Archer | KILLER | 0 |
| 91 | JohnWick | Archer | KILLER | 0 |
| 92 | sief | Dragon Warrior | KILLER | 0 |
| 93 | sffff | Archer | KILLER | 0 |
| 94 | Juill|ya||HP | Water | KILLER | 0 |
| 95 | ZzZz | Archer | KILLER | 0 |
| 96 | OnlySuperHell | Dragon Warrior | KILLER | 0 |
| 97 | N0belHer0 | Ninja | KILLER | 0 |
| 98 | TITO | Archer | KILLER | 0 |
| 99 | Gold | Dragon Warrior | KILLER | 0 |
| 100 | DEaD | Archer | KILLER | 0 |
Page
1
of
1
(100 killers)