HALL OF LEGENDS
Honor, Power, and Immortality. The greatest warriors across all realms of Open Conquer.
ACTIVE
01 • LEVEL RANK
LEVELS
02 • NOBLE TITLES
NOBILITY
03 • GUILD WARS
GUILDS
04 • PK DOMINANCE
PVP KILLS
| # RANK | WARRIOR | CLASS | REBIRTH | LEVEL |
|---|---|---|---|---|
| Prince|Eagle | Ninja | 2 RB | 140 | |
| 2 | Amia | Archer | 2 RB | 140 |
| 3 | RaiZo_Rx | Archer | 2 RB | 140 |
| 4 | The~King | Ninja | 2 RB | 140 |
| 5 | Juil|ya | Archer | 2 RB | 140 |
| 6 | FoR3OoN | Monk | 2 RB | 140 |
| 7 | daalleda | Archer | 2 RB | 140 |
| 8 | |PH|Care | Water | 2 RB | 140 |
| 9 | Castle | Dragon Warrior | 2 RB | 140 |
| 10 | AsSasSin#53 | Ninja | 2 RB | 140 |
| 11 | ~Dempsey~ | Dragon Warrior | 2 RB | 140 |
| 12 | Juliomendez | Archer | 2 RB | 140 |
| 13 | SORRY | Archer | 2 RB | 140 |
| 14 | Juill|ya||HP | Water | 2 RB | 140 |
| 15 | Hero_Ninja | Ninja | 2 RB | 140 |
| 16 | Bad_Girl | Archer | 2 RB | 140 |
| 17 | Edge#41 | Monk | 2 RB | 140 |
| 18 | >|Billie | Warrior | 2 RB | 140 |
| 19 | DarkWolf | Archer | 2 RB | 140 |
| 20 | neuer | Archer | 2 RB | 140 |
| 21 | >|RoMa | Ninja | 2 RB | 140 |
| 22 | LoveNeverDie | Archer | 2 RB | 140 |
| 23 | Guadalupe | Water | 2 RB | 140 |
| 24 | XinC | Archer | 2 RB | 140 |
| 25 | >|TikTok | Pirate | 2 RB | 140 |
| 26 | PainNBR#35 | Dragon Warrior | 2 RB | 140 |
| 27 | ~|LoOoZaA|~ | Ninja | 2 RB | 140 |
| 28 | #11MeganFoxX#11 | Fire | 2 RB | 140 |
| 29 | #01Mtarsham#09 | Archer | 2 RB | 140 |
| 30 | MoMo | Archer | 2 RB | 139 |
| 31 | SNEK | Warrior | 2 RB | 137 |
| 32 | *_Senyorita_* | Ninja | 2 RB | 136 |
| 33 | SINALOKO | Archer | 2 RB | 135 |
| 34 | Kamicaze | Warrior | 2 RB | 135 |
| 35 | HUNTER | Archer | 2 RB | 135 |
| 36 | AOAS* | Warrior | 2 RB | 135 |
| 37 | 3shq#52 | Ninja | 2 RB | 135 |
| 38 | ~BloodReaper~ | Archer | 2 RB | 135 |
| 39 | MEMO11 | Archer | — | 135 |
| 40 | STAR | Archer | 2 RB | 135 |
| 41 | Xion | Archer | 2 RB | 135 |
| 42 | volcano | Archer | 2 RB | 134 |
| 43 | PeLiGroSo | Dragon Warrior | 2 RB | 134 |
| 44 | Farmeador | Archer | 2 RB | 134 |
| 45 | Archer10 | Archer | 2 RB | 134 |
| 46 | Archer9 | Archer | 2 RB | 134 |
| 47 | >|5M | Archer | 2 RB | 134 |
| 48 | ~!~Pepsi~!~ | Ninja | — | 134 |
| 49 | The|King10 | Archer | — | 134 |
| 50 | NaRuTo | Monk | 2 RB | 134 |
| 51 | Andrea | Archer | 2 RB | 133 |
| 52 | DEaD | Archer | 2 RB | 133 |
| 53 | Scorpion | Archer | 2 RB | 132 |
| 54 | Tokyo0o | Archer | 2 RB | 132 |
| 55 | Madara~Uchiha | Ninja | 1 RB | 132 |
| 56 | Borkan | Warrior | 2 RB | 131 |
| 57 | ahmed | Archer | 2 RB | 131 |
| 58 | **FoX** | Ninja | 2 RB | 131 |
| 59 | MissDemon | Archer | 2 RB | 131 |
| 60 | lola | Archer | 2 RB | 131 |
| 61 | AAAAAA | Dragon Warrior | 2 RB | 131 |
| 62 | dfgsdg2 | Archer | — | 130 |
| 63 | The~Queen | Archer | 1 RB | 130 |
| 64 | SINALOKA | Water | — | 130 |
| 65 | ArcHeR#53 | Archer | — | 130 |
| 66 | Solicitud | Archer | 2 RB | 130 |
| 67 | dado20 | Archer | — | 130 |
| 68 | THELORD | Warrior | 2 RB | 130 |
| 69 | The~CaT | Archer | 2 RB | 129 |
| 70 | Zoom | Archer | 1 RB | 128 |
| 71 | *~AMIR~* | Assassin | 2 RB | 128 |
| 72 | wefwf | Archer | 1 RB | 126 |
| 73 | ???????????#53 | Archer | — | 126 |
| 74 | rgfdsg | Archer | — | 126 |
| 75 | Venenito | Archer | 1 RB | 125 |
| 76 | sada | Archer | — | 125 |
| 77 | ßlãncãNïëvës | Archer | — | 124 |
| 78 | Glory | Warrior | 2 RB | 124 |
| 79 | sdadas | Archer | — | 124 |
| 80 | ggg1 | Dragon Warrior | — | 123 |
| 81 | Mosky | Archer | — | 123 |
| 82 | LaBruJaDel71 | Archer | 2 RB | 122 |
| 83 | super | Archer | — | 122 |
| 84 | tote | Archer | — | 122 |
| 85 | Billie | Dragon Warrior | 2 RB | 122 |
| 86 | fasfa | Archer | — | 122 |
| 87 | LoOoZaA | Archer | — | 121 |
| 88 | Skroller | Archer | 2 RB | 120 |
| 89 | aaaaaa | Dragon Warrior | — | 120 |
| 90 | adsa2 | Water | — | 120 |
| 91 | Gigi | Dragon Warrior | 1 RB | 120 |
| 92 | ahmedahmed | Archer | — | 120 |
| 93 | NopMarket | Monk | — | 120 |
| 94 | 2222222 | Archer | — | 120 |
| 95 | scor | Archer | — | 120 |
| 96 | CejasNegraz | Archer | 2 RB | 118 |
| 97 | sief | Dragon Warrior | 2 RB | 118 |
| 98 | Blulemary | Archer | — | 117 |
| 99 | Schizophrenic | Archer | — | 116 |
| 100 | 7kem | Archer | — | 116 |
Page
1
of
1
(100 warriors)